Listing provided by agent Catherine Santich BRE# 01885803 at Realty One Group Southwest.
Assessor’s Parcel Number | 962450022 |
Homeowner’s Association | Redhawk |
Days on Market | 392 |
Last Modified | November 1st at 8:14am |
Listing Status | Closed |
Price Per Sq. Ft. | $358.63 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $40.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 1,924 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room, Upper Level |
Acres | 0.12 |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
Patio | Concrete |
Roofing | Tile |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.