Listing provided by agent Charmaine Frank BRE# 01489922 at Opendoor Brokerage Inc..
Assessor’s Parcel Number | 962381014 |
Homeowner’s Association | Redhawk Community Association |
Days on Market | 9 |
Last Modified | November 13th at 9:22am |
Listing Status | Active |
Price Per Sq. Ft. | $304.65 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $40.00 |
Appliances | Dishwasher |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air, Electric |
Fireplace | Gas |
Floorspace | 3,335 sq. ft. |
Heating | Central, Natural Gas |
Interior Features | Granite Counters |
Laundry Facilities | Washer Hookup |
Acres | 0.15 |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 3 |
Parking | Garage |
Pool Features | Private |
Roofing | Tile |
School District | Temecula Unified |
Elementary School | Helen Hunt Jackson |
Junior High School | Erle Stanley Gardner |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.