Listing provided by agent Jaime Burlile BRE# 01881345 at Allison James Estates & Homes.
Assessor’s Parcel Number | 962361007 |
Homeowner’s Association | Redhawk Community |
Days on Market | 43 |
Last Modified | October 29th at 12:57pm |
Listing Status | Active |
Price Per Sq. Ft. | $346.31 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Sewer Not Available, Water Available |
Water Source | Public |
Year Built | 2011 |
HOA Dues | $40.00 |
Appliances | Dishwasher, Double Oven, Gas Oven, Gas Cooktop |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,032 sq. ft. |
Floor | Carpet |
Heating | Central |
Interior Features | Granite Counters |
Laundry Facilities | Individual Room |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway Level, Garage |
Patio | Concrete |
Pool Features | Private, In Ground |
Spa Features | Private, In Ground |
View | City Lights, Mountain(s), Neighborhood |
School District | Temecula Unified |
Elementary School | Jackson |
Junior High School | Vail |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.