Listing provided by agent Joseph Rahhal BRE# 01939076 at Allison James Estates & Homes and John Cox BRE# 01188930 at Allison James Estates & Homes.
Assessor’s Parcel Number | 962270048 |
Days on Market | 156 |
Last Modified | June 26th at 12:14pm |
Listing Status | Closed |
Price Per Sq. Ft. | $280.36 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
Water Source | Public |
Year Built | 2001 |
Appliances | Dishwasher, Gas Cooktop, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,668 sq. ft. |
Floor | Carpet, Vinyl |
Heating | Central, Forced Air |
Interior Features | High Ceilings, Open Floorplan, Tile Counters, Two Story Ceilings |
Laundry Facilities | Individual Room |
Acres | 0.09 |
Lot Size | 3,920 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway Level, Garage, Garage Faces Front, Garage - Two Door |
Patio | Slab |
Roofing | Flat Tile |
View | Neighborhood |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.