Listing provided by agent Alisa Morrison BRE# 01860119 at Allison James Estates & Homes.
Assessor’s Parcel Number | 962340012 |
Homeowner’s Association | Redhawk |
Days on Market | 83 |
Last Modified | October 10th at 5:27pm |
Listing Status | Closed |
Price Per Sq. Ft. | $322.39 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $160.00 |
Appliances | Dishwasher, Gas Range, Microwave, Trash Compactor |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,559 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.12 |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access |
View | Golf Course, Mountain(s) |
School District | Temecula Unified |
Elementary School | Pauba Valley |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.