Listing provided by agent Charmaine Frank BRE# 01489922 at Opendoor Brokerage Inc. and Alexis Schlattman BRE# 02120515 at Opendoor Brokerage Inc..
Assessor’s Parcel Number | 966190005 |
Homeowner’s Association | Redhawk Community Association |
Days on Market | 8 |
Last Modified | November 6th at 12:10pm |
Listing Status | Active |
Price Per Sq. Ft. | $269.45 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $141.00 |
Bathrooms | 4 full baths |
Bedrooms | 6 |
Cooling | Central Air, Electric |
Fireplace | Gas |
Floorspace | 3,971 sq. ft. |
Heating | Central, Natural Gas |
Interior Features | Granite Counters |
Laundry Facilities | Washer Hookup |
Acres | 0.21 |
Lot Size | 9,147 sq. ft. |
Garage Spaces | 3 |
Parking | Garage |
Pool Features | Private |
Roofing | Tile |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.