Listing provided by agent Holly Davis BRE# 01116256 at Allison James Estates & Homes and Hubert Skip Davis BRE# 00363026 at Allison James Estates & Homes.
Assessor’s Parcel Number | 962172006 |
Homeowner’s Association | Redhawk |
Days on Market | 153 |
Last Modified | August 2nd at 4:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $326.33 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $40.00 |
Appliances | Built-In Range |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room, Fire Pit |
Floorspace | 2,666 sq. ft. |
Floor | Carpet, See Remarks, Tile |
Heating | Central |
Laundry Facilities | Individual Room, Inside, Upper Level |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 3 |
Parking | Garage |
Patio | Concrete, Covered |
Pool Features | Private, In Ground |
Spa Features | Private, In Ground |
View | Mountain(s) |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.