Listing provided by agent Li Xu BRE# 02166954 at Allison James Estates & Homes.
Assessor’s Parcel Number | 962092002 |
Homeowner’s Association | Redhawk |
Days on Market | 161 |
Last Modified | June 27th at 10:46pm |
Listing Status | Closed |
Price Per Sq. Ft. | $292.37 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $40.00 |
Appliances | Disposal, Gas Cooktop, Gas Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room, Master Bedroom, Gas |
Floorspace | 3,027 sq. ft. |
Heating | Central |
Interior Features | Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Pantry |
Laundry Facilities | Gas Dryer Hookup, Washer Hookup |
Acres | 0.24 |
Lot Size | 10,454 sq. ft. |
Garage Spaces | 3 |
Pool Features | Private, Gas Heat, In Ground |
View | Pool |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.