Listing provided by agent Chris Rice BRE# 01957632 at Temecula Valley Homes Team.
Assessor’s Parcel Number | 962182009 |
Homeowner’s Association | Redhawk |
Days on Market | 125 |
Last Modified | August 31st at 10:24am |
Listing Status | Closed |
Price Per Sq. Ft. | $349.96 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $40.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,386 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.16 |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2 |
Pool Features | Private, In Ground |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.