Listing provided by agent Alisa Morrison BRE# 01860119 at Allison James Estates & Homes.
Assessor’s Parcel Number | 961242002 |
Homeowner’s Association | Redhawk |
Days on Market | 306 |
Green Walk Score | 22 |
Last Modified | February 7th at 2:57pm |
Listing Status | Closed |
Price Per Sq. Ft. | $274.42 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1991 |
HOA Dues | $40.00 |
Appliances | 6 Burner Stove, Dishwasher, Refrigerator |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room, Living Room |
Floorspace | 2,693 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Laundry Facilities | Dryer Included, Individual Room, Washer Included |
Acres | 0.22 |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access |
Patio | Patio, Front Porch |
View | City Lights, Mountain(s), Neighborhood |
School District | Temecula Unified |
Elementary School | Redhawk |
Junior High School | Gardner |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.